New DOT Numbers
5,540 new businesses in the United States in October 2024
There were no filings to compare in October 2023.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 77 | 1.4% |
| Miami | 73 | 1.3% |
| Orlando | 47 | 0.8% |
| Charlotte | 38 | 0.7% |
| Philadelphia | 36 | 0.6% |
| Dallas | 35 | 0.6% |
| Indianapolis | 35 | 0.6% |
| Columbus | 34 | 0.6% |
| Tampa | 33 | 0.6% |
| Fresno | 31 | 0.6% |
| Los Angeles | 31 | 0.6% |
| Jacksonville | 30 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| CA | 642 | 11.6% |
| TX | 634 | 11.4% |
| FL | 628 | 11.3% |
| GA | 260 | 4.7% |
| NY | 244 | 4.4% |
| NJ | 211 | 3.8% |
| PA | 211 | 3.8% |
| NC | 191 | 3.4% |
| OH | 178 | 3.2% |
| IL | 165 | 3% |
| IN | 121 | 2.2% |
| MI | 113 | 2% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 3,558 | 64.2% |
| Private Property | 1,208 | 21.8% |
| Private Property;authorized For Hire | 447 | 8.1% |
| Authorized For Hire;exempt For Hire | 162 | 2.9% |
| Private Property;authorized For Hire;exempt For Hire | 83 | 1.5% |
| City not stated | 49 | 0.9% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 18 | 0.3% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 12 | 0.2% |
| Exempt For Hire | 2 | 0% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 1 | 0% |
Share by day
CSV of the aggregates