New DOT Numbers
7,361 new businesses in the United States in December 2024, -3% vs November
There were no filings to compare in December 2023.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 79 | 1.1% |
| Fresno | 75 | 1% |
| Miami | 68 | 0.9% |
| Orlando | 49 | 0.7% |
| Dallas | 48 | 0.7% |
| Indianapolis | 48 | 0.7% |
| Chicago | 43 | 0.6% |
| Philadelphia | 43 | 0.6% |
| Columbus | 40 | 0.5% |
| Jacksonville | 37 | 0.5% |
| Minneapolis | 37 | 0.5% |
| Charlotte | 35 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| CA | 854 | 11.6% |
| TX | 751 | 10.2% |
| FL | 677 | 9.2% |
| GA | 375 | 5.1% |
| NY | 314 | 4.3% |
| PA | 308 | 4.2% |
| IL | 284 | 3.9% |
| OH | 273 | 3.7% |
| NJ | 255 | 3.5% |
| NC | 241 | 3.3% |
| MN | 203 | 2.8% |
| CO | 171 | 2.3% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 4,756 | 64.6% |
| Private Property | 1,557 | 21.2% |
| Private Property;authorized For Hire | 578 | 7.9% |
| Authorized For Hire;exempt For Hire | 230 | 3.1% |
| Private Property;authorized For Hire;exempt For Hire | 118 | 1.6% |
| City not stated | 64 | 0.9% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 43 | 0.6% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 10 | 0.1% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 2 | 0% |
| Other-private Property;authorized For Hire | 1 | 0% |
| Other-unauthorized | 1 | 0% |
| Private Property;private Passenger, Business;private Passenger, Non-business | 1 | 0% |
Share by day
CSV of the aggregates