New DOT Numbers
10,003 new businesses in the United States in January 2025, +36% vs December
There were no filings to compare in January 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 132 | 1.3% |
| Fresno | 116 | 1.2% |
| Miami | 81 | 0.8% |
| Philadelphia | 71 | 0.7% |
| Dallas | 56 | 0.6% |
| Jacksonville | 56 | 0.6% |
| Chicago | 55 | 0.5% |
| Sacramento | 54 | 0.5% |
| Indianapolis | 52 | 0.5% |
| Hialeah | 51 | 0.5% |
| Orlando | 51 | 0.5% |
| Tampa | 51 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| CA | 1,282 | 12.8% |
| TX | 1,067 | 10.7% |
| FL | 968 | 9.7% |
| GA | 502 | 5% |
| NY | 425 | 4.2% |
| PA | 400 | 4% |
| NJ | 344 | 3.4% |
| IL | 336 | 3.4% |
| OH | 318 | 3.2% |
| NC | 317 | 3.2% |
| MN | 225 | 2.2% |
| CO | 212 | 2.1% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 6,535 | 65.3% |
| Private Property | 2,100 | 21% |
| Private Property;authorized For Hire | 771 | 7.7% |
| Authorized For Hire;exempt For Hire | 319 | 3.2% |
| Private Property;authorized For Hire;exempt For Hire | 137 | 1.4% |
| City not stated | 69 | 0.7% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 47 | 0.5% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 11 | 0.1% |
| Exempt For Hire | 3 | 0% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 2 | 0% |
| Authorized For Hire;other-private Party | 1 | 0% |
| Authorized For Hire;u. S. Mail | 1 | 0% |
Share by day
CSV of the aggregates