New DOT Numbers
9,932 new businesses in the United States in February 2025, -1% vs January
There were no filings to compare in February 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 128 | 1.3% |
| Miami | 92 | 0.9% |
| Fresno | 82 | 0.8% |
| Orlando | 67 | 0.7% |
| Dallas | 63 | 0.6% |
| Indianapolis | 62 | 0.6% |
| Philadelphia | 61 | 0.6% |
| Los Angeles | 55 | 0.6% |
| Charlotte | 54 | 0.5% |
| Tampa | 54 | 0.5% |
| Las Vegas | 53 | 0.5% |
| San Antonio | 50 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| CA | 1,162 | 11.7% |
| TX | 1,127 | 11.3% |
| FL | 938 | 9.4% |
| GA | 471 | 4.7% |
| NY | 437 | 4.4% |
| PA | 392 | 3.9% |
| NJ | 350 | 3.5% |
| OH | 350 | 3.5% |
| NC | 336 | 3.4% |
| IL | 301 | 3% |
| IN | 224 | 2.3% |
| CO | 219 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 6,459 | 65% |
| Private Property | 2,095 | 21.1% |
| Private Property;authorized For Hire | 765 | 7.7% |
| Authorized For Hire;exempt For Hire | 293 | 3% |
| Private Property;authorized For Hire;exempt For Hire | 145 | 1.5% |
| City not stated | 96 | 1% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 46 | 0.5% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 12 | 0.1% |
| Exempt For Hire | 10 | 0.1% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 4 | 0% |
| Private Property;exempt For Hire | 2 | 0% |
| Other-mc Number 1761798;authorized For Hire | 1 | 0% |
Share by day
CSV of the aggregates