New DOT Numbers
11,844 new businesses in the United States in March 2025, +19% vs February
There were no filings to compare in March 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 187 | 1.6% |
| Miami | 101 | 0.9% |
| Orlando | 81 | 0.7% |
| Fresno | 78 | 0.7% |
| Columbus | 75 | 0.6% |
| Philadelphia | 68 | 0.6% |
| Indianapolis | 67 | 0.6% |
| Jacksonville | 61 | 0.5% |
| Las Vegas | 61 | 0.5% |
| Dallas | 60 | 0.5% |
| Chicago | 58 | 0.5% |
| Tampa | 57 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,281 | 10.8% |
| CA | 1,208 | 10.2% |
| FL | 1,062 | 9% |
| GA | 606 | 5.1% |
| NY | 573 | 4.8% |
| PA | 466 | 3.9% |
| NJ | 442 | 3.7% |
| OH | 408 | 3.4% |
| NC | 378 | 3.2% |
| IL | 341 | 2.9% |
| MN | 290 | 2.4% |
| MI | 288 | 2.4% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 7,531 | 63.6% |
| Private Property | 2,684 | 22.7% |
| Private Property;authorized For Hire | 948 | 8% |
| Authorized For Hire;exempt For Hire | 315 | 2.7% |
| Private Property;authorized For Hire;exempt For Hire | 176 | 1.5% |
| City not stated | 108 | 0.9% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 58 | 0.5% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 12 | 0.1% |
| Exempt For Hire | 3 | 0% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 3 | 0% |
| Private Property;exempt For Hire | 2 | 0% |
| Authorized For Hire;other-not Authorized | 1 | 0% |
Share by day
CSV of the aggregates