New DOT Numbers
11,103 new businesses in the United States in April 2025, -6% vs March
There were no filings to compare in April 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 205 | 1.8% |
| Miami | 98 | 0.9% |
| Philadelphia | 76 | 0.7% |
| Chicago | 63 | 0.6% |
| Fresno | 63 | 0.6% |
| Dallas | 61 | 0.5% |
| Tampa | 61 | 0.5% |
| Indianapolis | 60 | 0.5% |
| Las Vegas | 60 | 0.5% |
| Columbus | 59 | 0.5% |
| Jacksonville | 57 | 0.5% |
| San Antonio | 56 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,302 | 11.7% |
| CA | 1,100 | 9.9% |
| FL | 1,024 | 9.2% |
| GA | 572 | 5.2% |
| NY | 514 | 4.6% |
| PA | 491 | 4.4% |
| NJ | 401 | 3.6% |
| OH | 377 | 3.4% |
| IL | 351 | 3.2% |
| NC | 337 | 3% |
| MN | 286 | 2.6% |
| CO | 268 | 2.4% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 7,002 | 63.1% |
| Private Property | 2,643 | 23.8% |
| Private Property;authorized For Hire | 877 | 7.9% |
| Authorized For Hire;exempt For Hire | 287 | 2.6% |
| Private Property;authorized For Hire;exempt For Hire | 116 | 1% |
| City not stated | 92 | 0.8% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 65 | 0.6% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 9 | 0.1% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 3 | 0% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 3 | 0% |
| Private Property;private Passenger, Business;private Passenger, Non-business | 2 | 0% |
| Authorized For Hire;u. S. Mail | 1 | 0% |
Share by day
CSV of the aggregates