New DOT Numbers
10,629 new businesses in the United States in May 2025, -4% vs April
There were no filings to compare in May 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 168 | 1.6% |
| Miami | 94 | 0.9% |
| Philadelphia | 83 | 0.8% |
| Indianapolis | 74 | 0.7% |
| Fresno | 72 | 0.7% |
| Orlando | 66 | 0.6% |
| Chicago | 60 | 0.6% |
| Tampa | 55 | 0.5% |
| Charlotte | 53 | 0.5% |
| Columbus | 50 | 0.5% |
| Dallas | 50 | 0.5% |
| Los Angeles | 50 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,228 | 11.6% |
| CA | 1,093 | 10.3% |
| FL | 1,020 | 9.6% |
| GA | 565 | 5.3% |
| NY | 484 | 4.6% |
| PA | 443 | 4.2% |
| NJ | 363 | 3.4% |
| IL | 360 | 3.4% |
| NC | 356 | 3.3% |
| OH | 328 | 3.1% |
| MD | 248 | 2.3% |
| MN | 245 | 2.3% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 6,776 | 63.8% |
| Private Property | 2,480 | 23.3% |
| Private Property;authorized For Hire | 778 | 7.3% |
| Authorized For Hire;exempt For Hire | 312 | 2.9% |
| Private Property;authorized For Hire;exempt For Hire | 119 | 1.1% |
| City not stated | 90 | 0.8% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 47 | 0.4% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 15 | 0.1% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 3 | 0% |
| Exempt For Hire | 2 | 0% |
| Other-private Property;authorized For Hire | 2 | 0% |
| Private Property;private Passenger, Business;private Passenger, Non-business | 2 | 0% |
Share by day
CSV of the aggregates