New DOT Numbers
10,149 new businesses in the United States in June 2025, -5% vs May
There were no filings to compare in June 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 133 | 1.3% |
| Miami | 94 | 0.9% |
| Fresno | 75 | 0.7% |
| Philadelphia | 69 | 0.7% |
| Charlotte | 62 | 0.6% |
| Chicago | 60 | 0.6% |
| Tampa | 57 | 0.6% |
| Dallas | 56 | 0.6% |
| Orlando | 55 | 0.5% |
| Hialeah | 53 | 0.5% |
| San Antonio | 51 | 0.5% |
| Indianapolis | 50 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,136 | 11.2% |
| CA | 1,046 | 10.3% |
| FL | 992 | 9.8% |
| GA | 519 | 5.1% |
| PA | 451 | 4.4% |
| NY | 416 | 4.1% |
| NJ | 383 | 3.8% |
| NC | 347 | 3.4% |
| IL | 340 | 3.4% |
| OH | 325 | 3.2% |
| MN | 233 | 2.3% |
| CO | 220 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 6,405 | 63.1% |
| Private Property | 2,421 | 23.9% |
| Private Property;authorized For Hire | 774 | 7.6% |
| Authorized For Hire;exempt For Hire | 275 | 2.7% |
| Private Property;authorized For Hire;exempt For Hire | 126 | 1.2% |
| City not stated | 86 | 0.8% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 44 | 0.4% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 11 | 0.1% |
| Exempt For Hire | 2 | 0% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 2 | 0% |
| Private Passenger, Business | 1 | 0% |
| Private Property;other-not Authorized | 1 | 0% |
Share by day
CSV of the aggregates