New DOT Numbers
10,724 new businesses in the United States in August 2025, -2% vs July
There were no filings to compare in August 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 187 | 1.7% |
| Miami | 94 | 0.9% |
| Orlando | 80 | 0.7% |
| Dallas | 78 | 0.7% |
| Fresno | 77 | 0.7% |
| Philadelphia | 71 | 0.7% |
| Charlotte | 70 | 0.7% |
| Indianapolis | 62 | 0.6% |
| San Antonio | 56 | 0.5% |
| Minneapolis | 55 | 0.5% |
| Columbus | 54 | 0.5% |
| Chicago | 52 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,324 | 12.3% |
| CA | 1,129 | 10.5% |
| FL | 1,019 | 9.5% |
| GA | 579 | 5.4% |
| NY | 476 | 4.4% |
| PA | 445 | 4.1% |
| NC | 381 | 3.6% |
| OH | 354 | 3.3% |
| IL | 343 | 3.2% |
| NJ | 321 | 3% |
| MI | 230 | 2.1% |
| MN | 229 | 2.1% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 6,916 | 64.5% |
| Private Property | 2,406 | 22.4% |
| Private Property;authorized For Hire | 782 | 7.3% |
| Authorized For Hire;exempt For Hire | 322 | 3% |
| Private Property;authorized For Hire;exempt For Hire | 155 | 1.4% |
| City not stated | 77 | 0.7% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 46 | 0.4% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 8 | 0.1% |
| Exempt For Hire | 3 | 0% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 3 | 0% |
| Authorized For Hire;other-mc Number 1756684 | 1 | 0% |
| Authorized For Hire;other-mc Number 1757591 | 1 | 0% |
Share by day
CSV of the aggregates