New DOT Numbers
10,603 new businesses in the United States in September 2025, -1% vs August
There were no filings to compare in September 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 159 | 1.5% |
| Miami | 91 | 0.9% |
| Philadelphia | 76 | 0.7% |
| Dallas | 70 | 0.7% |
| Indianapolis | 66 | 0.6% |
| Columbus | 64 | 0.6% |
| Orlando | 61 | 0.6% |
| Chicago | 60 | 0.6% |
| Fresno | 59 | 0.6% |
| Tampa | 57 | 0.5% |
| Fort Worth | 52 | 0.5% |
| Hialeah | 52 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,252 | 11.8% |
| CA | 1,014 | 9.6% |
| FL | 1,011 | 9.5% |
| GA | 555 | 5.2% |
| NY | 441 | 4.2% |
| PA | 425 | 4% |
| IL | 413 | 3.9% |
| OH | 390 | 3.7% |
| NC | 380 | 3.6% |
| NJ | 354 | 3.3% |
| IN | 246 | 2.3% |
| MD | 235 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 6,737 | 63.5% |
| Private Property | 2,512 | 23.7% |
| Private Property;authorized For Hire | 747 | 7% |
| Authorized For Hire;exempt For Hire | 311 | 2.9% |
| Private Property;authorized For Hire;exempt For Hire | 146 | 1.4% |
| City not stated | 72 | 0.7% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 48 | 0.5% |
| Exempt For Hire | 12 | 0.1% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 7 | 0.1% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 3 | 0% |
| Other-private Property;authorized For Hire | 2 | 0% |
| Other-mc Number 1763155;authorized For Hire | 1 | 0% |
Share by day
CSV of the aggregates