New DOT Numbers
10,639 new businesses in the United States in October 2025, 0% vs September
Against October 2024: +92%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 159 | 1.5% |
| Miami | 93 | 0.9% |
| Dallas | 83 | 0.8% |
| Philadelphia | 74 | 0.7% |
| Indianapolis | 69 | 0.6% |
| Chicago | 66 | 0.6% |
| Orlando | 64 | 0.6% |
| Columbus | 55 | 0.5% |
| Tampa | 55 | 0.5% |
| Jacksonville | 51 | 0.5% |
| Charlotte | 50 | 0.5% |
| Las Vegas | 48 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,303 | 12.2% |
| FL | 965 | 9.1% |
| CA | 952 | 8.9% |
| GA | 535 | 5% |
| PA | 455 | 4.3% |
| NY | 453 | 4.3% |
| NC | 378 | 3.6% |
| NJ | 367 | 3.4% |
| OH | 355 | 3.3% |
| IL | 343 | 3.2% |
| MI | 252 | 2.4% |
| MN | 241 | 2.3% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 6,804 | 64% |
| Private Property | 2,471 | 23.2% |
| Private Property;authorized For Hire | 773 | 7.3% |
| Authorized For Hire;exempt For Hire | 298 | 2.8% |
| Private Property;authorized For Hire;exempt For Hire | 141 | 1.3% |
| City not stated | 76 | 0.7% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 59 | 0.6% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 6 | 0.1% |
| Exempt For Hire | 5 | 0% |
| Other-exempt For Hire;authorized For Hire | 2 | 0% |
| Private Passenger, Business;private Passenger, Non-business | 1 | 0% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 1 | 0% |
Share by day
CSV of the aggregates