New DOT Numbers
8,737 new businesses in the United States in November 2025, -18% vs October
Against November 2024: +15%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 128 | 1.5% |
| Miami | 81 | 0.9% |
| Philadelphia | 67 | 0.8% |
| Indianapolis | 63 | 0.7% |
| Orlando | 58 | 0.7% |
| Jacksonville | 56 | 0.6% |
| Chicago | 52 | 0.6% |
| Columbus | 52 | 0.6% |
| Dallas | 52 | 0.6% |
| Tampa | 49 | 0.6% |
| Charlotte | 47 | 0.5% |
| Phoenix | 45 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 961 | 11% |
| FL | 775 | 8.9% |
| CA | 773 | 8.8% |
| GA | 464 | 5.3% |
| NY | 397 | 4.5% |
| NJ | 374 | 4.3% |
| PA | 374 | 4.3% |
| NC | 346 | 4% |
| OH | 319 | 3.7% |
| IL | 296 | 3.4% |
| IN | 212 | 2.4% |
| MN | 191 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 5,493 | 62.9% |
| Private Property | 2,088 | 23.9% |
| Private Property;authorized For Hire | 664 | 7.6% |
| Authorized For Hire;exempt For Hire | 261 | 3% |
| Private Property;authorized For Hire;exempt For Hire | 121 | 1.4% |
| City not stated | 55 | 0.6% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 38 | 0.4% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 8 | 0.1% |
| Exempt For Hire | 6 | 0.1% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 1 | 0% |
| Private Property;exempt For Hire | 1 | 0% |
| Private Property;private Passenger, Business;private Passenger, Non-business | 1 | 0% |
Share by day
CSV of the aggregates