New DOT Numbers
11,736 new businesses in the United States in January 2026, +29% vs December
Against January 2025: +17%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 164 | 1.4% |
| Philadelphia | 104 | 0.9% |
| Miami | 100 | 0.9% |
| Dallas | 88 | 0.7% |
| Indianapolis | 81 | 0.7% |
| Chicago | 73 | 0.6% |
| Columbus | 71 | 0.6% |
| Orlando | 60 | 0.5% |
| Tampa | 60 | 0.5% |
| Charlotte | 57 | 0.5% |
| Phoenix | 57 | 0.5% |
| Jacksonville | 56 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,370 | 11.7% |
| CA | 1,073 | 9.1% |
| FL | 1,066 | 9.1% |
| GA | 615 | 5.2% |
| PA | 522 | 4.4% |
| NY | 497 | 4.2% |
| IL | 434 | 3.7% |
| NJ | 428 | 3.6% |
| OH | 418 | 3.6% |
| NC | 373 | 3.2% |
| IN | 263 | 2.2% |
| MD | 262 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 7,424 | 63.3% |
| Private Property | 2,730 | 23.3% |
| Private Property;authorized For Hire | 915 | 7.8% |
| Authorized For Hire;exempt For Hire | 366 | 3.1% |
| Private Property;authorized For Hire;exempt For Hire | 160 | 1.4% |
| City not stated | 65 | 0.6% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 53 | 0.5% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 11 | 0.1% |
| Exempt For Hire | 4 | 0% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 3 | 0% |
| Other-exempt For-hire;authorized For Hire | 1 | 0% |
| Other-private Property;exempt For Hire | 1 | 0% |
Share by day
CSV of the aggregates