New DOT Numbers
11,603 new businesses in the United States in February 2026, -1% vs January
Against February 2025: +17%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 159 | 1.4% |
| Miami | 87 | 0.7% |
| Orlando | 83 | 0.7% |
| Philadelphia | 81 | 0.7% |
| Dallas | 76 | 0.7% |
| Chicago | 74 | 0.6% |
| Columbus | 64 | 0.6% |
| Jacksonville | 63 | 0.5% |
| Las Vegas | 63 | 0.5% |
| Fresno | 62 | 0.5% |
| Indianapolis | 61 | 0.5% |
| Phoenix | 58 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,362 | 11.7% |
| CA | 1,121 | 9.7% |
| FL | 1,043 | 9% |
| GA | 624 | 5.4% |
| PA | 486 | 4.2% |
| OH | 438 | 3.8% |
| IL | 437 | 3.8% |
| NJ | 421 | 3.6% |
| NY | 411 | 3.5% |
| NC | 364 | 3.1% |
| MN | 265 | 2.3% |
| IN | 256 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 7,361 | 63.4% |
| Private Property | 2,640 | 22.8% |
| Private Property;authorized For Hire | 890 | 7.7% |
| Authorized For Hire;exempt For Hire | 365 | 3.1% |
| Private Property;authorized For Hire;exempt For Hire | 191 | 1.6% |
| City not stated | 85 | 0.7% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 54 | 0.5% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 9 | 0.1% |
| Exempt For Hire | 2 | 0% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 2 | 0% |
| Other-private Property;authorized For Hire | 1 | 0% |
| Private Property;private Passenger, Business;private Passenger, Non-business | 1 | 0% |
Share by day
CSV of the aggregates