New DOT Numbers
13,900 new businesses in the United States in March 2026, +20% vs February
Against March 2025: +17%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 196 | 1.4% |
| Miami | 112 | 0.8% |
| Philadelphia | 95 | 0.7% |
| Indianapolis | 89 | 0.6% |
| Orlando | 84 | 0.6% |
| Jacksonville | 81 | 0.6% |
| Columbus | 77 | 0.6% |
| Dallas | 77 | 0.6% |
| Chicago | 76 | 0.5% |
| Fresno | 73 | 0.5% |
| Bakersfield | 69 | 0.5% |
| Las Vegas | 68 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,540 | 11.1% |
| CA | 1,320 | 9.5% |
| FL | 1,233 | 8.9% |
| NY | 703 | 5.1% |
| GA | 689 | 5% |
| PA | 608 | 4.4% |
| NJ | 498 | 3.6% |
| OH | 495 | 3.6% |
| IL | 449 | 3.2% |
| NC | 411 | 3% |
| MN | 336 | 2.4% |
| MI | 326 | 2.3% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 8,714 | 62.7% |
| Private Property | 3,317 | 23.9% |
| Private Property;authorized For Hire | 1,027 | 7.4% |
| Authorized For Hire;exempt For Hire | 457 | 3.3% |
| Private Property;authorized For Hire;exempt For Hire | 197 | 1.4% |
| City not stated | 95 | 0.7% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 65 | 0.5% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 12 | 0.1% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 6 | 0% |
| Exempt For Hire | 3 | 0% |
| Other-private Property;authorized For Hire | 2 | 0% |
| Other-exempt For Hire;authorized For Hire | 1 | 0% |
Share by day
CSV of the aggregates