New DOT Numbers
13,617 new businesses in the United States in April 2026, -2% vs March
Against April 2025: +23%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 204 | 1.5% |
| Philadelphia | 124 | 0.9% |
| Miami | 117 | 0.9% |
| Dallas | 98 | 0.7% |
| Chicago | 90 | 0.7% |
| Fresno | 90 | 0.7% |
| Indianapolis | 81 | 0.6% |
| Columbus | 79 | 0.6% |
| Sacramento | 69 | 0.5% |
| Jacksonville | 63 | 0.5% |
| Los Angeles | 62 | 0.5% |
| Charlotte | 61 | 0.4% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,528 | 11.2% |
| CA | 1,335 | 9.8% |
| FL | 1,156 | 8.5% |
| NY | 680 | 5% |
| GA | 629 | 4.6% |
| PA | 607 | 4.5% |
| IL | 527 | 3.9% |
| NJ | 502 | 3.7% |
| OH | 482 | 3.5% |
| NC | 393 | 2.9% |
| MI | 373 | 2.7% |
| MN | 331 | 2.4% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 8,513 | 62.5% |
| Private Property | 3,244 | 23.8% |
| Private Property;authorized For Hire | 1,045 | 7.7% |
| Authorized For Hire;exempt For Hire | 418 | 3.1% |
| Private Property;authorized For Hire;exempt For Hire | 206 | 1.5% |
| City not stated | 89 | 0.7% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 77 | 0.6% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 18 | 0.1% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 4 | 0% |
| Exempt For Hire | 2 | 0% |
| Other-private Property;authorized For Hire | 1 | 0% |
Share by day
CSV of the aggregates