New DOT Numbers
12,844 new businesses in the United States in May 2026, -6% vs April
Against May 2025: +21%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 189 | 1.5% |
| Miami | 123 | 1% |
| Philadelphia | 94 | 0.7% |
| Dallas | 92 | 0.7% |
| Fresno | 84 | 0.7% |
| Indianapolis | 78 | 0.6% |
| Orlando | 74 | 0.6% |
| Chicago | 70 | 0.5% |
| Columbus | 70 | 0.5% |
| Phoenix | 69 | 0.5% |
| Las Vegas | 62 | 0.5% |
| San Antonio | 59 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,560 | 12.1% |
| CA | 1,280 | 10% |
| FL | 1,163 | 9.1% |
| PA | 616 | 4.8% |
| GA | 585 | 4.6% |
| NY | 580 | 4.5% |
| NJ | 462 | 3.6% |
| OH | 444 | 3.5% |
| IL | 442 | 3.4% |
| NC | 365 | 2.8% |
| MN | 326 | 2.5% |
| MI | 290 | 2.3% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 7,159 | 55.7% |
| Private Property | 3,157 | 24.6% |
| Private Property;authorized For Hire | 1,457 | 11.3% |
| Authorized For Hire;exempt For Hire | 374 | 2.9% |
| City not stated | 261 | 2% |
| Private Property;authorized For Hire;exempt For Hire | 161 | 1.3% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 147 | 1.1% |
| Private Property;private Passenger, Business;private Passenger, Non-business | 28 | 0.2% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 23 | 0.2% |
| State Government;authorized For Hire | 15 | 0.1% |
| Authorized For Hire;federal Government | 12 | 0.1% |
| Local Government;authorized For Hire | 9 | 0.1% |
Share by day
CSV of the aggregates