New DOT Numbers
13,183 new businesses in the United States in June 2026, +3% vs May
Against June 2025: +30%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 192 | 1.5% |
| Philadelphia | 117 | 0.9% |
| Fresno | 105 | 0.8% |
| Miami | 103 | 0.8% |
| Dallas | 96 | 0.7% |
| Chicago | 95 | 0.7% |
| Indianapolis | 82 | 0.6% |
| Orlando | 81 | 0.6% |
| Sacramento | 70 | 0.5% |
| Charlotte | 66 | 0.5% |
| Bakersfield | 64 | 0.5% |
| San Antonio | 64 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,580 | 12% |
| CA | 1,441 | 10.9% |
| FL | 1,138 | 8.6% |
| GA | 683 | 5.2% |
| PA | 618 | 4.7% |
| NY | 583 | 4.4% |
| IL | 510 | 3.9% |
| NJ | 452 | 3.4% |
| NC | 413 | 3.1% |
| OH | 405 | 3.1% |
| MN | 304 | 2.3% |
| MI | 298 | 2.3% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 7,337 | 55.7% |
| Private Property | 3,109 | 23.6% |
| Private Property;authorized For Hire | 1,797 | 13.6% |
| City not stated | 408 | 3.1% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 164 | 1.2% |
| Authorized For Hire;exempt For Hire | 146 | 1.1% |
| Private Property;authorized For Hire;exempt For Hire | 62 | 0.5% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 39 | 0.3% |
| Private Property;private Passenger, Business;private Passenger, Non-business | 36 | 0.3% |
| Authorized For Hire;federal Government | 19 | 0.1% |
| State Government;authorized For Hire | 18 | 0.1% |
| Private Property;state Government;authorized For Hire | 12 | 0.1% |
Share by day
CSV of the aggregates