New DOT Numbers
13,128 new businesses in the United States in July 2026, 0% vs June
Against July 2025: +20%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 216 | 1.6% |
| Miami | 126 | 1% |
| Fresno | 106 | 0.8% |
| Philadelphia | 104 | 0.8% |
| Chicago | 103 | 0.8% |
| Columbus | 93 | 0.7% |
| Dallas | 90 | 0.7% |
| Indianapolis | 87 | 0.7% |
| Orlando | 86 | 0.7% |
| Jacksonville | 75 | 0.6% |
| Sacramento | 74 | 0.6% |
| Charlotte | 70 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,572 | 12% |
| CA | 1,510 | 11.5% |
| FL | 1,199 | 9.1% |
| GA | 644 | 4.9% |
| NY | 581 | 4.4% |
| PA | 581 | 4.4% |
| OH | 511 | 3.9% |
| IL | 491 | 3.7% |
| NJ | 464 | 3.5% |
| NC | 439 | 3.3% |
| MN | 303 | 2.3% |
| IN | 284 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 7,938 | 60.5% |
| Private Property | 2,505 | 19.1% |
| Private Property;authorized For Hire | 1,744 | 13.3% |
| City not stated | 418 | 3.2% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 168 | 1.3% |
| Authorized For Hire;exempt For Hire | 107 | 0.8% |
| Private Property;authorized For Hire;exempt For Hire | 76 | 0.6% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 53 | 0.4% |
| Private Property;private Passenger, Business;private Passenger, Non-business | 40 | 0.3% |
| Authorized For Hire;federal Government | 16 | 0.1% |
| State Government;authorized For Hire | 14 | 0.1% |
| Private Property;state Government;authorized For Hire | 11 | 0.1% |
Share by day
CSV of the aggregates