New DOT Numbers
12,737 new businesses in the United States in August 2026, -3% vs July
Against August 2025: +19%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 199 | 1.6% |
| Columbus | 95 | 0.7% |
| Miami | 94 | 0.7% |
| Chicago | 92 | 0.7% |
| Fresno | 91 | 0.7% |
| Philadelphia | 91 | 0.7% |
| Dallas | 84 | 0.7% |
| Indianapolis | 82 | 0.6% |
| San Antonio | 70 | 0.5% |
| Orlando | 67 | 0.5% |
| Charlotte | 65 | 0.5% |
| Sacramento | 64 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,580 | 12.4% |
| CA | 1,299 | 10.2% |
| FL | 1,166 | 9.2% |
| GA | 624 | 4.9% |
| PA | 550 | 4.3% |
| NY | 514 | 4% |
| IL | 494 | 3.9% |
| NJ | 492 | 3.9% |
| OH | 470 | 3.7% |
| NC | 405 | 3.2% |
| MN | 304 | 2.4% |
| IN | 273 | 2.1% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 7,756 | 60.9% |
| Private Property | 2,516 | 19.8% |
| Private Property;authorized For Hire | 1,562 | 12.3% |
| City not stated | 459 | 3.6% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 189 | 1.5% |
| Authorized For Hire;exempt For Hire | 96 | 0.8% |
| Private Property;authorized For Hire;exempt For Hire | 50 | 0.4% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 43 | 0.3% |
| Private Property;private Passenger, Business;private Passenger, Non-business | 30 | 0.2% |
| State Government;authorized For Hire | 9 | 0.1% |
| Private Property;state Government | 5 | 0% |
| Authorized For Hire;federal Government | 4 | 0% |
Share by day
CSV of the aggregates