New DOT Numbers
12,242 new businesses in the United States in September 2026, -4% vs August
Against September 2025: +15%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 195 | 1.6% |
| Miami | 112 | 0.9% |
| Philadelphia | 109 | 0.9% |
| Columbus | 81 | 0.7% |
| Indianapolis | 77 | 0.6% |
| Orlando | 76 | 0.6% |
| Chicago | 70 | 0.6% |
| Jacksonville | 68 | 0.6% |
| San Antonio | 68 | 0.6% |
| Fresno | 67 | 0.5% |
| Austin | 64 | 0.5% |
| Dallas | 64 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 1,528 | 12.5% |
| CA | 1,238 | 10.1% |
| FL | 1,090 | 8.9% |
| PA | 574 | 4.7% |
| GA | 561 | 4.6% |
| NY | 490 | 4% |
| OH | 478 | 3.9% |
| IL | 462 | 3.8% |
| NJ | 422 | 3.4% |
| NC | 373 | 3% |
| MN | 291 | 2.4% |
| MI | 269 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 7,442 | 60.8% |
| Private Property | 2,368 | 19.3% |
| Private Property;authorized For Hire | 1,528 | 12.5% |
| City not stated | 435 | 3.6% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 181 | 1.5% |
| Authorized For Hire;exempt For Hire | 112 | 0.9% |
| Private Property;authorized For Hire;exempt For Hire | 65 | 0.5% |
| Private Property;private Passenger, Business;private Passenger, Non-business | 57 | 0.5% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 45 | 0.4% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 3 | 0% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 3 | 0% |
| State Government;authorized For Hire | 2 | 0% |
Share by day
CSV of the aggregates