New DOT Numbers
3,499 new businesses in the United States in October 2026, -71% vs September
Against October 2025: -67%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Houston | 47 | 1.3% |
| Philadelphia | 38 | 1.1% |
| Miami | 37 | 1.1% |
| Indianapolis | 34 | 1% |
| Chicago | 28 | 0.8% |
| Columbus | 26 | 0.7% |
| Dallas | 22 | 0.6% |
| Las Vegas | 21 | 0.6% |
| Atlanta | 20 | 0.6% |
| Brooklyn | 18 | 0.5% |
| Fresno | 18 | 0.5% |
| Newark | 17 | 0.5% |
Regions
| Regions | Count | Share |
|---|
| TX | 383 | 10.9% |
| CA | 337 | 9.6% |
| FL | 307 | 8.8% |
| PA | 178 | 5.1% |
| IL | 164 | 4.7% |
| NY | 164 | 4.7% |
| GA | 160 | 4.6% |
| NJ | 153 | 4.4% |
| OH | 134 | 3.8% |
| NC | 114 | 3.3% |
| MN | 89 | 2.5% |
| IN | 82 | 2.3% |
Legal forms
| Legal forms | Count | Share |
|---|
| Authorized For Hire | 2,028 | 58% |
| Private Property | 710 | 20.3% |
| Private Property;authorized For Hire | 463 | 13.2% |
| City not stated | 159 | 4.5% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire | 48 | 1.4% |
| Authorized For Hire;exempt For Hire | 43 | 1.2% |
| Private Property;private Passenger, Business;private Passenger, Non-business | 19 | 0.5% |
| Private Property;authorized For Hire;exempt For Hire | 17 | 0.5% |
| Private Property;private Passenger, Business;private Passenger, Non-business;authorized For Hire | 10 | 0.3% |
| Private Passenger, Business;private Passenger, Non-business | 1 | 0% |
| Private Passenger, Business;private Passenger, Non-business;authorized For Hire;exempt For Hire | 1 | 0% |
Share by day
CSV of the aggregates